Video Review Software
Comparison Guide
See how the top platforms stack up. If you are tired of paying per-seat license taxes for every new freelancer or client, check out the flat-rate alternative.
| Feature | Frame.io | Ziflow | Filestage | Wipster | HubDesk |
|---|---|---|---|---|---|
Pricing Model How are you billed as your team grows? | Per-seat license ($15-$25/mo) | Per-seat license ($40+/mo) | Tiered seat packs | Per-seat license ($19.50/mo) | Flat rate ($39/mo) |
Client Reviewers Do clients need accounts to comment? | Seat license or login limits | Unlimited (Guest access) | Unlimited (Guest access) | Unlimited (Guest access) | Unlimited (No account needed) |
Internal Team Seats Editors and producers managing assets. | Paid per user | Paid per user | Tiered user limits | Paid per user | Unlimited members |
White-Label Branding Custom domains and brand colors. | Enterprise plans only | Enterprise plans only | High-tier plans only | High-tier plans only | Included in flat rate |
Storage Included Base plan cloud capacity. | Starts at 500GB | Custom per plan | 250GB (Base) | 250GB (Base) | 2 TB Secure Space |
Timeline Comments Frame-accurate timecode notes. | Yes | Yes | Yes | Yes | Yes + Whiteboard |
AI Training Opt-Out Does the platform train AI on your work? | May be used for Firefly | Varies by terms | Varies by terms | Varies by terms | Never trains AI |
Ready for a flat-rate alternative?
HubDesk gives you unlimited users and 2 TB of storage for one flat monthly price.